


| # | Ratio | |
|---|---|---|
1 | Non-Chain Arts - Reinforce | 100.0% 1 |
2 | Non-Chain Arts - Boss Rush | 100.0% 1 |
3 | Chain Arts: Stroke - Reinforce | 100.0% 1 |
4 | Chain Arts: Stroke - Next Attack Reinforce | 100.0% 1 |
5 | Chain Arts: Takedown - Reduce Cooldown | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Weapon Booster | 100.0% 1 |
2 | Decent Sharp Eyes | 100.0% 1 |
3 | Decent Combat Orders | 100.0% 1 |
4 | Decent Holy Symbol | 100.0% 1 |
5 | Decent Hyper Body | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
LUK, INT | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 1 |
2 | Terms and Conditions | 100.0% 1 |
3 | Judgement | 100.0% 1 |
4 | Light Wash | 100.0% 1 |
5 | Cygnus" Blessing | 100.0% 1 |
6 | Thieves" Cunning | 100.0% 1 |
7 | Magicians" Erudition | 100.0% 1 |
8 | Pirates" Boon | 100.0% 1 |
9 | Rhinne"s Blessing | 100.0% 1 |
10 | Spirit of Freedom | 100.0% 1 |
11 | Confidence | 100.0% 1 |
12 | Flow of Battle | 100.0% 1 |

Data is being collected.