


| # | Ratio | |
|---|---|---|
1 | Sharp Eyes - Ignore Guard | 100.0% 18 |
2 | Hurricane - Reinforce | 100.0% 18 |
3 | Hurricane - Boss Rush | 100.0% 18 |
4 | Hurricane - Split Attack | 100.0% 18 |
5 | Sharp Eyes - Critical Rate | 94.4% 17 |
6 | Uncountable Arrow - Bonus Attack | 5.6% 1 |
| # | Ratio | |
|---|---|---|
1 | Sharp Eyes | 100.0% 18 |
2 | Decent Holy Symbol | 100.0% 18 |
3 | Decent Combat Orders | 100.0% 18 |
4 | Decent Hyper Body | 38.9% 7 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 17 |
| Unique Option | Ratio |
|---|---|
Critical Rate | 51.5% 17 |
Damage otargets inflicted with Status Effects | 48.5% 16 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
damage to normal monsters | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 18 |
2 | Magicians" Erudition | 100.0% 18 |
3 | Fury Unleashed | 100.0% 18 |
4 | Rampant | 100.0% 18 |
5 | Elementalism | 100.0% 18 |
6 | Phantom Instinct | 94.4% 17 |
7 | Judgement | 94.4% 17 |
8 | Thieves" Cunning | 94.4% 17 |
9 | Wild Rage | 94.4% 17 |
10 | Intensive Insult | 83.3% 15 |
11 | Flow of Battle | 61.1% 11 |
12 | Prior Preparation | 55.6% 10 |
13 | Light Wash | 33.3% 6 |
14 | Hybrid Logic | 33.3% 6 |
15 | Spirit of Freedom | 33.3% 6 |
16 | Noblesse | 11.1% 2 |
17 | Innate Gift | 5.6% 1 |
18 | Close Call | 5.6% 1 |

Data is being collected.