


| # | Ratio | |
|---|---|---|
1 | Arm Drive - Reinforce | 100.0% 1 |
2 | Arm Drive - Ignore Guard | 100.0% 1 |
3 | Pile Bunker - Reinforce | 100.0% 1 |
4 | Pile Bunker - Reinforce Shock Wave | 100.0% 1 |
5 | Pile Bunker - Bonus Guard | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 1 |
2 | Decent Combat Orders | 100.0% 1 |
3 | Gauntlet Booster | 100.0% 1 |
4 | Decent Holy Symbol | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
AP assigned to DEX added to STR | 50.0% 1 |
damage to normal monsters | 50.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 1 |
2 | Elven Blessing | 100.0% 1 |
3 | Rune Persistence | 100.0% 1 |
4 | Elementalism | 100.0% 1 |
5 | Flow of Battle | 100.0% 1 |
6 | Judgement | 100.0% 1 |
7 | Light Wash | 100.0% 1 |
8 | Wild Rage | 100.0% 1 |
9 | Magicians" Erudition | 100.0% 1 |
10 | Rampant | 100.0% 1 |
11 | Innate Gift | 100.0% 1 |
12 | Terms and Conditions | 100.0% 1 |