


| # | Ratio | |
|---|---|---|
1 | Punch - Bonus Attack | 100.0% 2 |
2 | Arm Drive - Reinforce | 100.0% 2 |
3 | Arm Drive - Ignore Guard | 100.0% 2 |
4 | Pile Bunker - Reinforce | 100.0% 2 |
5 | Pile Bunker - Reinforce Shock Wave | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Gauntlet Booster | 100.0% 2 |
4 | Decent Holy Symbol | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |
6 | Aura Weapon | 50.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 66.7% 2 |
Attack | 33.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elven Blessing | 100.0% 2 |
2 | Rune Persistence | 100.0% 2 |
3 | Archers" Interest | 100.0% 2 |
4 | Combo Kill Advantage | 100.0% 2 |
5 | Confidence | 100.0% 2 |
6 | Elementalism | 100.0% 2 |
7 | Wild Rage | 100.0% 2 |
8 | Nature"s Friend | 100.0% 2 |
9 | Rampant | 50.0% 1 |
10 | Flow of Battle | 50.0% 1 |
11 | Intensive Insult | 50.0% 1 |
12 | Thieves" Cunning | 50.0% 1 |
13 | Phantom Instinct | 50.0% 1 |
14 | Rhinne"s Blessing | 50.0% 1 |
15 | Light Wash | 50.0% 1 |
16 | Innate Gift | 50.0% 1 |