


| # | Ratio | |
|---|---|---|
1 | Arm Drive - Reinforce | 100.0% 4 |
2 | Arm Drive - Ignore Guard | 100.0% 4 |
3 | Pile Bunker - Bonus Guard | 100.0% 4 |
4 | Pile Bunker - Reinforce | 75.0% 3 |
5 | Pile Bunker - Reinforce Shock Wave | 75.0% 3 |
6 | Punch - Bonus Attack | 50.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Gauntlet Booster | 100.0% 4 |
2 | Decent Holy Symbol | 100.0% 4 |
3 | Decent Sharp Eyes | 100.0% 4 |
4 | Decent Combat Orders | 100.0% 4 |
5 | Decent Hyper Body | 25.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 4 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 42.9% 3 |
damage to normal monsters | 28.6% 2 |
nullifying CooldowTime after using a skill | 14.3% 1 |
Attack | 14.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 4 |
2 | Elven Blessing | 100.0% 4 |
3 | Rune Persistence | 100.0% 4 |
4 | Elementalism | 100.0% 4 |
5 | Judgement | 100.0% 4 |
6 | Flow of Battle | 75.0% 3 |
7 | Wild Rage | 75.0% 3 |
8 | Rampant | 75.0% 3 |
9 | Innate Gift | 75.0% 3 |
10 | Light Wash | 50.0% 2 |
11 | Magicians" Erudition | 50.0% 2 |
12 | Terms and Conditions | 50.0% 2 |
13 | Confidence | 50.0% 2 |
14 | Nature"s Friend | 50.0% 2 |
15 | Hybrid Logic | 25.0% 1 |
16 | Keen Edge | 25.0% 1 |
17 | Pirates" Boon | 25.0% 1 |
18 | Rhinne"s Blessing | 25.0% 1 |
19 | Thieves" Cunning | 25.0% 1 |
20 | Intensive Insult | 25.0% 1 |