# | Ratio | |
---|---|---|
1 | Punch - Bonus Attack | 100.0% 1 |
2 | Arm Drive - Reinforce | 100.0% 1 |
3 | Arm Drive - Ignore Guard | 100.0% 1 |
4 | Pile Bunker - Reinforce Shock Wave | 100.0% 1 |
5 | Pile Bunker - Bonus Guard | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 1 |
2 | Decent Sharp Eyes | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
Attack | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 1 |
2 | Wild Rage | 100.0% 1 |
3 | Thieves" Cunning | 100.0% 1 |
4 | Terms and Conditions | 100.0% 1 |
5 | Rampant | 100.0% 1 |
6 | Prior Preparation | 100.0% 1 |
7 | Magicians" Erudition | 100.0% 1 |
8 | Light Wash | 100.0% 1 |
9 | Judgement | 100.0% 1 |
10 | Intensive Insult | 100.0% 1 |
11 | Hybrid Logic | 100.0% 1 |
12 | Fury Unleashed | 100.0% 1 |
Data is being collected.