# | Ratio | |
---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 2 |
2 | Debuff Aura - Enhance | 100.0% 2 |
3 | Party Shield - Cooldown Cutter | 100.0% 2 |
4 | Party Shield - Persistence | 100.0% 2 |
5 | Dark Genesis - Proc Reinforce | 50.0% 1 |
6 | Dark Genesis - Cooldown Cutter | 50.0% 1 |
# | Ratio | |
---|---|---|
1 | Staff Boost | 100.0% 2 |
2 | Decent Holy Symbol | 100.0% 2 |
3 | Decent Combat Orders | 100.0% 2 |
4 | Decent Sharp Eyes | 100.0% 2 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Mesos obtained | 100.0% 2 |
Unique Option | Ratio |
---|---|
damage to normal monsters | 50.0% 2 |
Item Drop Rate | 50.0% 2 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Confidence | 100.0% 2 |
2 | Elementalism | 100.0% 2 |
3 | Elven Blessing | 100.0% 2 |
4 | Flow of Battle | 100.0% 2 |
5 | Judgement | 100.0% 2 |
6 | Nature"s Friend | 100.0% 2 |
7 | Phantom Instinct | 100.0% 2 |
8 | Rampant | 100.0% 2 |
9 | Rune Persistence | 100.0% 2 |
10 | Wild Rage | 50.0% 1 |
11 | Hybrid Logic | 50.0% 1 |
12 | Magicians" Erudition | 50.0% 1 |
13 | Archers" Interest | 50.0% 1 |
14 | Combo Kill Advantage | 50.0% 1 |
15 | Intensive Insult | 50.0% 1 |