


| # | Ratio | |
|---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 11 |
2 | Debuff Aura - Enhance | 100.0% 11 |
3 | Blue Aura - Dispel Magic | 90.9% 10 |
4 | Dark Genesis - Reinforce | 72.7% 8 |
5 | Dark Genesis - Proc Reinforce | 63.6% 7 |
6 | Party Shield - Cooldown Cutter | 36.4% 4 |
7 | Party Shield - Enhancement | 27.3% 3 |
8 | Dark Genesis - Cooldown Cutter | 9.1% 1 |
| # | Ratio | |
|---|---|---|
1 | Staff Boost | 100.0% 11 |
2 | Decent Combat Orders | 100.0% 11 |
3 | Decent Sharp Eyes | 90.9% 10 |
4 | Decent Holy Symbol | 90.9% 10 |
5 | Decent Hyper Body | 54.5% 6 |
6 | Will of Liberty | 9.1% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 11 |
| Unique Option | Ratio |
|---|---|
Magic Attack | 50.0% 11 |
Damage otargets inflicted with Status Effects | 50.0% 11 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Magicians" Erudition | 100.0% 11 |
2 | Wild Rage | 100.0% 11 |
3 | Fury Unleashed | 100.0% 11 |
4 | Judgement | 100.0% 11 |
5 | Intensive Insult | 100.0% 11 |
6 | Thieves" Cunning | 100.0% 11 |
7 | Rampant | 100.0% 11 |
8 | Elementalism | 100.0% 11 |
9 | Terms and Conditions | 90.9% 10 |
10 | Flow of Battle | 90.9% 10 |
11 | Prior Preparation | 72.7% 8 |
12 | Hybrid Logic | 63.6% 7 |
13 | Light Wash | 36.4% 4 |
14 | Noblesse | 27.3% 3 |
15 | Cygnus" Blessing | 9.1% 1 |
16 | Phantom Instinct | 9.1% 1 |

Data is being collected.