# | Ratio | |
---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 3 |
2 | Debuff Aura - Enhance | 100.0% 3 |
3 | Blue Aura - Dispel Magic | 100.0% 3 |
4 | Dark Genesis - Reinforce | 66.7% 2 |
5 | Dark Genesis - Proc Reinforce | 66.7% 2 |
6 | Party Shield - Cooldown Cutter | 33.3% 1 |
7 | Party Shield - Enhancement | 33.3% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Staff Boost | 100.0% 3 |
3 | Decent Hyper Body | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Holy Symbol | 100.0% 3 |
6 | Will of Liberty | 33.3% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 3 |
Unique Option | Ratio |
---|---|
Magic Attack | 50.0% 3 |
Damage otargets inflicted with Status Effects | 50.0% 3 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 3 |
2 | Fury Unleashed | 100.0% 3 |
3 | Hybrid Logic | 100.0% 3 |
4 | Judgement | 100.0% 3 |
5 | Intensive Insult | 100.0% 3 |
6 | Wild Rage | 100.0% 3 |
7 | Thieves" Cunning | 100.0% 3 |
8 | Magicians" Erudition | 100.0% 3 |
9 | Rampant | 100.0% 3 |
10 | Flow of Battle | 66.7% 2 |
11 | Prior Preparation | 66.7% 2 |
12 | Terms and Conditions | 66.7% 2 |
13 | Light Wash | 33.3% 1 |
14 | Cygnus" Blessing | 33.3% 1 |
15 | Noblesse | 33.3% 1 |
Data is being collected.