


| # | Ratio | |
|---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 5 |
2 | Debuff Aura - Enhance | 100.0% 5 |
3 | Dark Genesis - Cooldown Cutter | 60.0% 3 |
4 | Blue Aura - Dispel Magic | 60.0% 3 |
5 | Party Shield - Cooldown Cutter | 60.0% 3 |
6 | Dark Genesis - Proc Reinforce | 40.0% 2 |
7 | Party Shield - Enhancement | 40.0% 2 |
8 | Dark Genesis - Reinforce | 20.0% 1 |
9 | Party Shield - Persistence | 20.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Staff Boost | 100.0% 5 |
2 | Decent Sharp Eyes | 100.0% 5 |
3 | Decent Holy Symbol | 100.0% 5 |
4 | Decent Combat Orders | 80.0% 4 |
5 | Decent Hyper Body | 60.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 60.0% 3 |
Item Drop Rate | 40.0% 2 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 33.3% 3 |
Mesos obtained | 22.2% 2 |
damage to normal monsters | 22.2% 2 |
Damage otargets inflicted with Status Effects | 11.1% 1 |
Magic Attack | 11.1% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 5 |
2 | Elven Blessing | 100.0% 5 |
3 | Rune Persistence | 100.0% 5 |
4 | Elementalism | 100.0% 5 |
5 | Judgement | 80.0% 4 |
6 | Nature"s Friend | 60.0% 3 |
7 | Wild Rage | 60.0% 3 |
8 | Flow of Battle | 60.0% 3 |
9 | Archers" Interest | 60.0% 3 |
10 | Hybrid Logic | 40.0% 2 |
11 | Confidence | 40.0% 2 |
12 | Intensive Insult | 40.0% 2 |
13 | Rampant | 40.0% 2 |
14 | Passing Down the Blue Blade | 40.0% 2 |
15 | Innate Gift | 40.0% 2 |
16 | Magicians" Erudition | 40.0% 2 |
17 | Thieves" Cunning | 40.0% 2 |
18 | Pirates" Boon | 40.0% 2 |
19 | Terms and Conditions | 20.0% 1 |
20 | Fury Unleashed | 20.0% 1 |
21 | Noblesse | 20.0% 1 |
22 | Vigor | 20.0% 1 |
23 | Rhinne"s Blessing | 20.0% 1 |
24 | Cygnus" Blessing | 20.0% 1 |