# | Ratio | |
---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 7 |
2 | Debuff Aura - Enhance | 100.0% 7 |
3 | Blue Aura - Dispel Magic | 85.7% 6 |
4 | Dark Genesis - Reinforce | 71.4% 5 |
5 | Dark Genesis - Proc Reinforce | 71.4% 5 |
6 | Party Shield - Cooldown Cutter | 28.6% 2 |
7 | Dark Genesis - Cooldown Cutter | 14.3% 1 |
8 | Party Shield - Persistence | 14.3% 1 |
9 | Party Shield - Enhancement | 14.3% 1 |
# | Ratio | |
---|---|---|
1 | Decent Holy Symbol | 100.0% 7 |
2 | Decent Sharp Eyes | 100.0% 7 |
3 | Staff Boost | 100.0% 7 |
4 | Decent Combat Orders | 100.0% 7 |
5 | Decent Hyper Body | 71.4% 5 |
6 | Will of Liberty | 14.3% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 7 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 7 |
Magic Attack | 42.9% 6 |
Critical Rate | 7.1% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Fury Unleashed | 100.0% 7 |
2 | Intensive Insult | 100.0% 7 |
3 | Judgement | 100.0% 7 |
4 | Magicians" Erudition | 100.0% 7 |
5 | Rampant | 100.0% 7 |
6 | Thieves" Cunning | 100.0% 7 |
7 | Wild Rage | 100.0% 7 |
8 | Elementalism | 100.0% 7 |
9 | Flow of Battle | 100.0% 7 |
10 | Terms and Conditions | 85.7% 6 |
11 | Prior Preparation | 71.4% 5 |
12 | Light Wash | 57.1% 4 |
13 | Hybrid Logic | 57.1% 4 |
14 | Cygnus" Blessing | 28.6% 2 |
Data is being collected.