


| # | Ratio | |
|---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 12 |
2 | Debuff Aura - Enhance | 100.0% 12 |
3 | Blue Aura - Dispel Magic | 83.3% 10 |
4 | Dark Genesis - Reinforce | 75.0% 9 |
5 | Dark Genesis - Proc Reinforce | 66.7% 8 |
6 | Party Shield - Cooldown Cutter | 33.3% 4 |
7 | Party Shield - Enhancement | 25.0% 3 |
8 | Dark Genesis - Cooldown Cutter | 16.7% 2 |
| # | Ratio | |
|---|---|---|
1 | Staff Boost | 100.0% 12 |
2 | Decent Combat Orders | 100.0% 12 |
3 | Decent Holy Symbol | 91.7% 11 |
4 | Decent Sharp Eyes | 91.7% 11 |
5 | Decent Hyper Body | 58.3% 7 |
6 | Will of Liberty | 8.3% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 12 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 12 |
Magic Attack | 45.8% 11 |
Critical Rate | 4.2% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 12 |
2 | Intensive Insult | 100.0% 12 |
3 | Judgement | 100.0% 12 |
4 | Magicians" Erudition | 100.0% 12 |
5 | Rampant | 100.0% 12 |
6 | Thieves" Cunning | 100.0% 12 |
7 | Wild Rage | 100.0% 12 |
8 | Elementalism | 100.0% 12 |
9 | Terms and Conditions | 91.7% 11 |
10 | Flow of Battle | 91.7% 11 |
11 | Prior Preparation | 75.0% 9 |
12 | Hybrid Logic | 58.3% 7 |
13 | Light Wash | 41.7% 5 |
14 | Noblesse | 25.0% 3 |
15 | Cygnus" Blessing | 8.3% 1 |
16 | Phantom Instinct | 8.3% 1 |

Data is being collected.