# | Ratio | |
---|---|---|
1 | Dark Aura - Boss Killer | 100.0% 5 |
2 | Debuff Aura - Enhance | 100.0% 5 |
3 | Dark Genesis - Reinforce | 80.0% 4 |
4 | Dark Genesis - Proc Reinforce | 80.0% 4 |
5 | Blue Aura - Dispel Magic | 80.0% 4 |
6 | Dark Genesis - Cooldown Cutter | 20.0% 1 |
7 | Party Shield - Cooldown Cutter | 20.0% 1 |
8 | Party Shield - Persistence | 20.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Holy Symbol | 100.0% 5 |
2 | Decent Sharp Eyes | 100.0% 5 |
3 | Staff Boost | 100.0% 5 |
4 | Decent Combat Orders | 100.0% 5 |
5 | Decent Hyper Body | 80.0% 4 |
6 | Will of Liberty | 20.0% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 5 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 5 |
Magic Attack | 40.0% 4 |
Critical Rate | 10.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Fury Unleashed | 100.0% 5 |
2 | Intensive Insult | 100.0% 5 |
3 | Judgement | 100.0% 5 |
4 | Magicians" Erudition | 100.0% 5 |
5 | Rampant | 100.0% 5 |
6 | Thieves" Cunning | 100.0% 5 |
7 | Wild Rage | 100.0% 5 |
8 | Elementalism | 100.0% 5 |
9 | Flow of Battle | 100.0% 5 |
10 | Terms and Conditions | 80.0% 4 |
11 | Light Wash | 80.0% 4 |
12 | Prior Preparation | 60.0% 3 |
13 | Hybrid Logic | 40.0% 2 |
14 | Cygnus" Blessing | 40.0% 2 |
Data is being collected.