# | Ratio | |
---|---|---|
1 | Battle Arts - Reinforce | 100.0% 8 |
2 | Battle Arts - Boss Rush | 100.0% 8 |
3 | Spectral Form - Extra Healing | 100.0% 8 |
4 | Spectral Form - Enhance | 100.0% 8 |
5 | Crawling Fear - Reduce Cooldown | 62.5% 5 |
6 | Entrancing Confinement - Reinforce | 25.0% 2 |
7 | Battle Arts - Ignore Guard | 12.5% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 8 |
2 | Decent Combat Orders | 100.0% 8 |
3 | Decent Holy Symbol | 100.0% 8 |
4 | Knuckle Booster | 100.0% 8 |
5 | Roll of the Dice | 62.5% 5 |
6 | Decent Hyper Body | 37.5% 3 |
Legendary Option | Ratio |
---|---|
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 83.3% 5 |
Damage oBoss monsters | 16.7% 1 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 41.7% 5 |
Damage oBoss monsters | 33.3% 4 |
nullifying CooldowTime after using a skill | 16.7% 2 |
Critical Rate | 8.3% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 2 |
Unique Option | Ratio |
---|---|
INT, DEX | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 8 |
2 | Fury Unleashed | 100.0% 8 |
3 | Judgement | 100.0% 8 |
4 | Magicians" Erudition | 100.0% 8 |
5 | Prior Preparation | 100.0% 8 |
6 | Terms and Conditions | 100.0% 8 |
7 | Thieves" Cunning | 100.0% 8 |
8 | Wild Rage | 100.0% 8 |
9 | Intensive Insult | 100.0% 8 |
10 | Hybrid Logic | 87.5% 7 |
11 | Noblesse | 62.5% 5 |
12 | Light Wash | 50.0% 4 |
13 | Flow of Battle | 37.5% 3 |
14 | Pirates" Boon | 37.5% 3 |
15 | Innate Gift | 12.5% 1 |
16 | Spirit of Freedom | 12.5% 1 |
Data is being collected.