


| # | Ratio | |
|---|---|---|
1 | Teleport Mastery-Add Range | 100.0% 6 |
2 | Chain Lightning-Reinforce | 100.0% 6 |
3 | Chain Lightning-Extra Target | 100.0% 6 |
4 | Chain Lightning-Bonus Attack | 100.0% 6 |
5 | Frozen Orb-Reinforce | 100.0% 6 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 6 |
2 | Meditation | 100.0% 6 |
3 | Decent Holy Symbol | 100.0% 6 |
4 | Decent Combat Orders | 100.0% 6 |
5 | Decent Hyper Body | 50.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 83.3% 5 |
Item Drop Rate | 16.7% 1 |
| Unique Option | Ratio |
|---|---|
Buff Duration | 50.0% 5 |
Item Drop Rate | 30.0% 3 |
Mesos obtained | 10.0% 1 |
damage to normal monsters | 10.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Confidence | 100.0% 6 |
2 | Elven Blessing | 100.0% 6 |
3 | Judgement | 100.0% 6 |
4 | Rune Persistence | 100.0% 6 |
5 | Elementalism | 100.0% 6 |
6 | Innate Gift | 83.3% 5 |
7 | Nature"s Friend | 83.3% 5 |
8 | Rampant | 83.3% 5 |
9 | Wild Rage | 83.3% 5 |
10 | Intensive Insult | 66.7% 4 |
11 | Combo Kill Advantage | 66.7% 4 |
12 | Hybrid Logic | 50.0% 3 |
13 | Flow of Battle | 50.0% 3 |
14 | Thieves" Cunning | 33.3% 2 |
15 | Phantom Instinct | 33.3% 2 |
16 | Prior Preparation | 16.7% 1 |
17 | Archers" Interest | 16.7% 1 |
18 | Terms and Conditions | 16.7% 1 |
19 | Fury Unleashed | 16.7% 1 |