# | Ratio | |
---|---|---|
1 | Teleport Mastery-Add Range | 100.0% 2 |
2 | Chain Lightning-Reinforce | 100.0% 2 |
3 | Chain Lightning-Extra Target | 100.0% 2 |
4 | Chain Lightning-Bonus Attack | 100.0% 2 |
5 | Frozen Orb-Reinforce | 100.0% 2 |
# | Ratio | |
---|---|---|
1 | Meditation | 100.0% 2 |
2 | Decent Holy Symbol | 100.0% 2 |
3 | Decent Combat Orders | 100.0% 2 |
4 | Decent Sharp Eyes | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 2 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 2 |
Buff Duration | 50.0% 2 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Phantom Instinct | 100.0% 2 |
2 | Terms and Conditions | 100.0% 2 |
3 | Fury Unleashed | 100.0% 2 |
4 | Judgement | 100.0% 2 |
5 | Intensive Insult | 100.0% 2 |
6 | Thieves" Cunning | 100.0% 2 |
7 | Rampant | 100.0% 2 |
8 | Hybrid Logic | 100.0% 2 |
9 | Wild Rage | 100.0% 2 |
10 | Elementalism | 100.0% 2 |
11 | Prior Preparation | 50.0% 1 |
12 | Flow of Battle | 50.0% 1 |
13 | Spirit of Freedom | 50.0% 1 |
14 | Innate Gift | 50.0% 1 |
Data is being collected.