# | Ratio | |
---|---|---|
1 | Flame Sweep - Bonus Attack | 100.0% 5 |
2 | Mist Eruption - Reinforce | 100.0% 5 |
3 | Mist Eruption-Cooldown Reduction | 100.0% 5 |
4 | Mist Eruption - Ignore Guard | 80.0% 4 |
5 | Flame Sweep - Reinforce | 80.0% 4 |
6 | Flame Sweep - DoT Reinforce | 40.0% 2 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 5 |
2 | Decent Combat Orders | 100.0% 5 |
3 | Meditation | 100.0% 5 |
4 | Decent Holy Symbol | 100.0% 5 |
5 | Decent Hyper Body | 60.0% 3 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 5 |
Unique Option | Ratio |
---|---|
Buff Duration | 44.4% 4 |
Critical Rate | 33.3% 3 |
Damage oBoss monsters | 11.1% 1 |
Damage otargets inflicted with Status Effects | 11.1% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 5 |
2 | Judgement | 100.0% 5 |
3 | Terms and Conditions | 100.0% 5 |
4 | Thieves" Cunning | 100.0% 5 |
5 | Wild Rage | 100.0% 5 |
6 | Intensive Insult | 100.0% 5 |
7 | Rampant | 100.0% 5 |
8 | Flow of Battle | 80.0% 4 |
9 | Fury Unleashed | 80.0% 4 |
10 | Hybrid Logic | 60.0% 3 |
11 | Light Wash | 60.0% 3 |
12 | Spirit of Freedom | 60.0% 3 |
13 | Confidence | 40.0% 2 |
14 | Prior Preparation | 40.0% 2 |
15 | Cygnus" Blessing | 20.0% 1 |
16 | Pirates" Boon | 20.0% 1 |
17 | Phantom Instinct | 20.0% 1 |
18 | Noblesse | 20.0% 1 |
Data is being collected.