# | Ratio | |
---|---|---|
1 | Boost End - Reinforce | 100.0% 2 |
2 | Adrenaline Boost - Persist | 100.0% 2 |
3 | Beyond Blade - Reinforce | 100.0% 2 |
4 | Beyond Blade - Bonus Attacks | 100.0% 2 |
5 | Beyond Blade - Ignore Guard | 100.0% 2 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Decent Holy Symbol | 100.0% 2 |
4 | Maha Blessing | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |
6 | Aura Weapon | 50.0% 1 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Mesos obtained | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
Unique Option | Ratio |
---|---|
damage to normal monsters | 25.0% 1 |
Item Drop Rate | 25.0% 1 |
Mesos obtained | 25.0% 1 |
Attack | 25.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 2 |
2 | Elven Blessing | 100.0% 2 |
3 | Flow of Battle | 100.0% 2 |
4 | Judgement | 100.0% 2 |
5 | Nature"s Friend | 100.0% 2 |
6 | Rampant | 100.0% 2 |
7 | Rune Persistence | 100.0% 2 |
8 | Phantom Instinct | 100.0% 2 |
9 | Confidence | 50.0% 1 |
10 | Spirit of Freedom | 50.0% 1 |
11 | Cygnus" Blessing | 50.0% 1 |
12 | Archers" Interest | 50.0% 1 |
13 | Wild Rage | 50.0% 1 |
14 | Thieves" Cunning | 50.0% 1 |
15 | Intensive Insult | 50.0% 1 |
16 | Hybrid Logic | 50.0% 1 |