


| # | Ratio | |
|---|---|---|
1 | Boost End - Reinforce | 100.0% 2 |
2 | Adrenaline Boost - Persist | 100.0% 2 |
3 | Beyond Blade - Reinforce | 100.0% 2 |
4 | Beyond Blade - Bonus Attacks | 100.0% 2 |
5 | Beyond Blade - Ignore Guard | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Decent Holy Symbol | 100.0% 2 |
4 | Maha Blessing | 100.0% 2 |
5 | Aura Weapon | 50.0% 1 |
6 | Decent Hyper Body | 50.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 2 |
Item Drop Rate | 50.0% 2 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Confidence | 100.0% 2 |
2 | Elementalism | 100.0% 2 |
3 | Elven Blessing | 100.0% 2 |
4 | Judgement | 100.0% 2 |
5 | Nature"s Friend | 100.0% 2 |
6 | Rune Persistence | 100.0% 2 |
7 | Flow of Battle | 50.0% 1 |
8 | Rampant | 50.0% 1 |
9 | Spirit of Freedom | 50.0% 1 |
10 | Cygnus" Blessing | 50.0% 1 |
11 | Archers" Interest | 50.0% 1 |
12 | Phantom Instinct | 50.0% 1 |
13 | Wild Rage | 50.0% 1 |
14 | Intensive Insult | 50.0% 1 |
15 | Keen Edge | 50.0% 1 |
16 | Innate Gift | 50.0% 1 |
17 | Hybrid Logic | 50.0% 1 |
18 | Thieves" Cunning | 50.0% 1 |