


| # | Ratio | |
|---|---|---|
1 | Soul Seeker - Make Up | 100.0% 2 |
2 | Soul Seeker - Reinforce | 100.0% 2 |
3 | Finale Ribbon - Reduce Armor | 100.0% 2 |
4 | Trinity - Reinforce | 100.0% 2 |
5 | Trinity - Bonus Attacks | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 2 |
2 | Star Gazer | 100.0% 2 |
3 | Decent Sharp Eyes | 100.0% 2 |
4 | Decent Hyper Body | 100.0% 2 |
5 | Decent Holy Symbol | 100.0% 2 |
6 | Roll of the Dice | 100.0% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
Attack Speed Level | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 2 |
Damage otargets inflicted with Status Effects | 25.0% 1 |
Mesos obtained | 25.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Wild Rage | 100.0% 2 |
2 | Rune Persistence | 100.0% 2 |
3 | Judgement | 100.0% 2 |
4 | Hybrid Logic | 100.0% 2 |
5 | Flow of Battle | 100.0% 2 |
6 | Elementalism | 100.0% 2 |
7 | Elven Blessing | 100.0% 2 |
8 | Combo Kill Advantage | 100.0% 2 |
9 | Thieves" Cunning | 50.0% 1 |
10 | Magicians" Erudition | 50.0% 1 |
11 | Passing Down the Blue Blade | 50.0% 1 |
12 | Intensive Insult | 50.0% 1 |
13 | Archers" Interest | 50.0% 1 |
14 | Phantom Instinct | 50.0% 1 |
15 | Nature"s Friend | 50.0% 1 |
16 | Rampant | 50.0% 1 |