


| # | Ratio | |
|---|---|---|
1 | Soul Seeker - Make Up | 100.0% 4 |
2 | Soul Seeker - Reinforce | 100.0% 4 |
3 | Trinity - Reinforce | 100.0% 4 |
4 | Trinity - Bonus Attacks | 100.0% 4 |
5 | Finale Ribbon - Reduce Armor | 75.0% 3 |
6 | Trinity - Ignore Guard | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 4 |
2 | Star Gazer | 75.0% 3 |
3 | Decent Holy Symbol | 75.0% 3 |
4 | Decent Combat Orders | 75.0% 3 |
5 | Decent Hyper Body | 75.0% 3 |
6 | Roll of the Dice | 25.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 75.0% 3 |
Attack Speed Level | 25.0% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 57.1% 4 |
damage to normal monsters | 28.6% 2 |
Mesos obtained | 14.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Wild Rage | 100.0% 4 |
2 | Rampant | 100.0% 4 |
3 | Nature"s Friend | 100.0% 4 |
4 | Elven Blessing | 100.0% 4 |
5 | Rune Persistence | 100.0% 4 |
6 | Judgement | 100.0% 4 |
7 | Confidence | 75.0% 3 |
8 | Elementalism | 75.0% 3 |
9 | Flow of Battle | 75.0% 3 |
10 | Hybrid Logic | 75.0% 3 |
11 | Archers" Interest | 75.0% 3 |
12 | Light Wash | 50.0% 2 |
13 | Phantom Instinct | 50.0% 2 |
14 | Innate Gift | 25.0% 1 |
15 | Prior Preparation | 25.0% 1 |
16 | Rhinne"s Blessing | 25.0% 1 |
17 | Combo Kill Advantage | 25.0% 1 |
18 | Intensive Insult | 25.0% 1 |