


| # | Ratio | |
|---|---|---|
1 | Soul Seeker - Make Up | 100.0% 2 |
2 | Soul Seeker - Reinforce | 100.0% 2 |
3 | Finale Ribbon - Reduce Armor | 100.0% 2 |
4 | Trinity - Reinforce | 100.0% 2 |
5 | Trinity - Bonus Attacks | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Star Gazer | 100.0% 2 |
2 | Decent Sharp Eyes | 100.0% 2 |
3 | Decent Holy Symbol | 50.0% 1 |
4 | Decent Hyper Body | 50.0% 1 |
5 | Decent Combat Orders | 50.0% 1 |
6 | Roll of the Dice | 50.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
Attack Speed Level | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 2 |
damage to normal monsters | 25.0% 1 |
Mesos obtained | 25.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Wild Rage | 100.0% 2 |
2 | Rampant | 100.0% 2 |
3 | Nature"s Friend | 100.0% 2 |
4 | Elementalism | 100.0% 2 |
5 | Elven Blessing | 100.0% 2 |
6 | Flow of Battle | 100.0% 2 |
7 | Rune Persistence | 100.0% 2 |
8 | Judgement | 100.0% 2 |
9 | Hybrid Logic | 100.0% 2 |
10 | Confidence | 50.0% 1 |
11 | Innate Gift | 50.0% 1 |
12 | Prior Preparation | 50.0% 1 |
13 | Combo Kill Advantage | 50.0% 1 |
14 | Archers" Interest | 50.0% 1 |
15 | Phantom Instinct | 50.0% 1 |