


| # | Ratio | |
|---|---|---|
1 | Soul Seeker - Make Up | 100.0% 5 |
2 | Soul Seeker - Reinforce | 100.0% 5 |
3 | Trinity - Reinforce | 100.0% 5 |
4 | Trinity - Bonus Attacks | 100.0% 5 |
5 | Finale Ribbon - Reduce Armor | 80.0% 4 |
6 | Trinity - Ignore Guard | 20.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 5 |
2 | Decent Combat Orders | 100.0% 5 |
3 | Star Gazer | 100.0% 5 |
4 | Decent Holy Symbol | 100.0% 5 |
5 | Roll of the Dice | 60.0% 3 |
6 | Decent Hyper Body | 40.0% 2 |
7 | Decent Speed Infusion | 20.0% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 100.0% 5 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 40.0% 4 |
Damage otargets inflicted with Status Effects | 30.0% 3 |
Buff Duration | 20.0% 2 |
Attack | 10.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Judgement | 100.0% 5 |
2 | Wild Rage | 100.0% 5 |
3 | Elementalism | 100.0% 5 |
4 | Fury Unleashed | 100.0% 5 |
5 | Intensive Insult | 100.0% 5 |
6 | Magicians" Erudition | 100.0% 5 |
7 | Hybrid Logic | 100.0% 5 |
8 | Thieves" Cunning | 100.0% 5 |
9 | Prior Preparation | 80.0% 4 |
10 | Rampant | 80.0% 4 |
11 | Vigor | 60.0% 3 |
12 | Pirates" Boon | 40.0% 2 |
13 | Light Wash | 40.0% 2 |
14 | Warriors" Resilience | 20.0% 1 |
15 | Rigid Body | 20.0% 1 |
16 | Noblesse | 20.0% 1 |
17 | Spirit of Freedom | 20.0% 1 |
18 | Flow of Battle | 20.0% 1 |

Data is being collected.