


| # | Ratio | |
|---|---|---|
1 | Soul Seeker - Make Up | 100.0% 6 |
2 | Soul Seeker - Reinforce | 100.0% 6 |
3 | Trinity - Reinforce | 100.0% 6 |
4 | Trinity - Bonus Attacks | 100.0% 6 |
5 | Finale Ribbon - Reduce Armor | 83.3% 5 |
6 | Trinity - Ignore Guard | 16.7% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 6 |
2 | Decent Combat Orders | 100.0% 6 |
3 | Star Gazer | 100.0% 6 |
4 | Decent Holy Symbol | 100.0% 6 |
5 | Roll of the Dice | 66.7% 4 |
6 | Decent Hyper Body | 50.0% 3 |
7 | Decent Speed Infusion | 16.7% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 100.0% 6 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 41.7% 5 |
Buff Duration | 25.0% 3 |
Damage otargets inflicted with Status Effects | 25.0% 3 |
Attack | 8.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 6 |
2 | Fury Unleashed | 100.0% 6 |
3 | Intensive Insult | 100.0% 6 |
4 | Judgement | 100.0% 6 |
5 | Magicians" Erudition | 100.0% 6 |
6 | Thieves" Cunning | 100.0% 6 |
7 | Wild Rage | 100.0% 6 |
8 | Hybrid Logic | 100.0% 6 |
9 | Prior Preparation | 83.3% 5 |
10 | Vigor | 66.7% 4 |
11 | Rampant | 66.7% 4 |
12 | Light Wash | 50.0% 3 |
13 | Pirates" Boon | 33.3% 2 |
14 | Phantom Instinct | 16.7% 1 |
15 | Warriors" Resilience | 16.7% 1 |
16 | Rigid Body | 16.7% 1 |
17 | Noblesse | 16.7% 1 |
18 | Spirit of Freedom | 16.7% 1 |
19 | Flow of Battle | 16.7% 1 |

Data is being collected.