# | Ratio | |
---|---|---|
1 | Blossom - Cooldown Reduction | 100.0% 16 |
2 | Territory - Persist | 87.5% 14 |
3 | Nobility - Shield Reinforce | 81.3% 13 |
4 | Resonance-Extra Healing | 68.8% 11 |
5 | Trigger - Reinforce | 56.3% 9 |
6 | Trigger - Boss Killer | 56.3% 9 |
7 | Dike - Persistence | 43.8% 7 |
8 | Trigger - Ignore Guard | 6.3% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 16 |
2 | Decent Combat Orders | 100.0% 16 |
3 | Booster | 100.0% 16 |
4 | Decent Holy Symbol | 93.8% 15 |
5 | Decent Hyper Body | 37.5% 6 |
6 | Aura Weapon | 18.8% 3 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 68.8% 11 |
nullifying CooldowTime after using a skill | 31.3% 5 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 43.8% 14 |
nullifying CooldowTime after using a skill | 31.3% 10 |
Damage oBoss monsters | 12.5% 4 |
Buff Duration | 6.3% 2 |
Attack | 3.1% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Terms and Conditions | 100.0% 16 |
2 | Magicians" Erudition | 100.0% 16 |
3 | Fury Unleashed | 100.0% 16 |
4 | Judgement | 100.0% 16 |
5 | Intensive Insult | 100.0% 16 |
6 | Thieves" Cunning | 100.0% 16 |
7 | Wild Rage | 100.0% 16 |
8 | Elementalism | 100.0% 16 |
9 | Rampant | 93.8% 15 |
10 | Hybrid Logic | 68.8% 11 |
11 | Prior Preparation | 62.5% 10 |
12 | Light Wash | 56.3% 9 |
13 | Spirit of Freedom | 37.5% 6 |
14 | Flow of Battle | 31.3% 5 |
15 | Phantom Instinct | 12.5% 2 |
16 | Innate Gift | 12.5% 2 |
17 | Pirates" Boon | 6.3% 1 |
18 | Cygnus" Blessing | 6.3% 1 |
19 | Archers" Interest | 6.3% 1 |
20 | Confidence | 6.3% 1 |
Data is being collected.